| Package | Description | 
|---|---|
| com.mysema.query.spatial.jts | |
| com.mysema.query.spatial.jts.path | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | JTSPointOperation<T extends com.vividsolutions.jts.geom.Point> | 
| Modifier and Type | Method and Description | 
|---|---|
| JTSPointExpression<com.vividsolutions.jts.geom.Point> | JTSMultiSurfaceExpression. centroid()The mathematical centroid for this MultiSurface. | 
| JTSPointExpression<com.vividsolutions.jts.geom.Point> | JTSSurfaceExpression. centroid()The mathematical centroid for this Surface as a Point. | 
| JTSPointExpression<com.vividsolutions.jts.geom.Point> | JTSCurveExpression. endPoint()The end Point of this Curve. | 
| JTSPointExpression<com.vividsolutions.jts.geom.Point> | JTSLineStringExpression. pointN(int idx)Returns the specified Point N in this LineString. | 
| JTSPointExpression<com.vividsolutions.jts.geom.Point> | JTSMultiSurfaceExpression. pointOnSurface()A Point guaranteed to be on this MultiSurface. | 
| JTSPointExpression<com.vividsolutions.jts.geom.Point> | JTSSurfaceExpression. pointOnSurface()A Point guaranteed to be on this Surface. | 
| JTSPointExpression<com.vividsolutions.jts.geom.Point> | JTSCurveExpression. startPoint()The start Point of this Curve. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | JTSPointPath<T extends com.vividsolutions.jts.geom.Point> | 
Copyright © 2007–2015 Querydsl. All rights reserved.