| Package | Description | 
|---|---|
| com.mysema.query.spatial.jts | |
| com.mysema.query.spatial.jts.path | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | JTSMultiCurveExpression<T extends com.vividsolutions.jts.geom.GeometryCollection>A MultiCurve is a 1-dimensional GeometryCollection whose elements are Curves. | 
| class  | JTSMultiLineStringExpression<T extends com.vividsolutions.jts.geom.MultiLineString>A MultiLineString is a MultiCurve whose elements are LineStrings. | 
| class  | JTSMultiPointExpression<T extends com.vividsolutions.jts.geom.MultiPoint>A MultiPoint is a 0-dimensional GeometryCollection. | 
| class  | JTSMultiPolygonExpression<T extends com.vividsolutions.jts.geom.MultiPolygon>A MultiPolygon is a MultiSurface whose elements are Polygons. | 
| class  | JTSMultiSurfaceExpression<T extends com.vividsolutions.jts.geom.GeometryCollection>A MultiSurface is a 2-dimensional GeometryCollection whose elements are Surfaces, all using coordinates from
 the same coordinate reference system. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | JTSGeometryCollectionPath<T extends com.vividsolutions.jts.geom.GeometryCollection> | 
| class  | JTSMultiLineStringPath<T extends com.vividsolutions.jts.geom.MultiLineString> | 
| class  | JTSMultiPointPath<T extends com.vividsolutions.jts.geom.MultiPoint> | 
| class  | JTSMultiPolygonPath<T extends com.vividsolutions.jts.geom.MultiPolygon> | 
Copyright © 2007–2015 Querydsl. All rights reserved.