| Package | Description | 
|---|---|
| com.mysema.query.spatial.jts | |
| com.mysema.query.spatial.jts.path | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | JTSLinearRingExpression<T extends com.vividsolutions.jts.geom.LineString>A LinearRing is a LineString that is both closed and simple. | 
| class  | JTSLineExpression<T extends com.vividsolutions.jts.geom.LineString>A Line is a LineString with exactly 2 Points. | 
| class  | JTSLineStringExpression<T extends com.vividsolutions.jts.geom.LineString>A LineString is a Curve with linear interpolation between Points. | 
| class  | JTSLineStringOperation<T extends com.vividsolutions.jts.geom.LineString> | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | JTSLinearRingPath<T extends com.vividsolutions.jts.geom.LinearRing> | 
| class  | JTSLineStringPath<T extends com.vividsolutions.jts.geom.LineString> | 
Copyright © 2007–2015 Querydsl. All rights reserved.