| Package | Description | 
|---|---|
| com.mysema.query.spatial | |
| com.mysema.query.spatial.path | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | PointOperation<T extends org.geolatte.geom.Point> | 
| Modifier and Type | Method and Description | 
|---|---|
| PointExpression<org.geolatte.geom.Point> | SurfaceExpression. centroid()The mathematical centroid for this Surface as a Point. | 
| PointExpression<org.geolatte.geom.Point> | MultiSurfaceExpression. centroid()The mathematical centroid for this MultiSurface. | 
| PointExpression<org.geolatte.geom.Point> | CurveExpression. endPoint()The end Point of this Curve. | 
| PointExpression<org.geolatte.geom.Point> | LineStringExpression. pointN(int idx)Returns the specified Point N in this LineString. | 
| PointExpression<org.geolatte.geom.Point> | SurfaceExpression. pointOnSurface()A Point guaranteed to be on this Surface. | 
| PointExpression<org.geolatte.geom.Point> | MultiSurfaceExpression. pointOnSurface()A Point guaranteed to be on this MultiSurface. | 
| PointExpression<org.geolatte.geom.Point> | CurveExpression. startPoint()The start Point of this Curve. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | PointPath<T extends org.geolatte.geom.Point> | 
Copyright © 2007–2015 Querydsl. All rights reserved.