| Package | Description | 
|---|---|
| com.mysema.query.spatial | |
| com.mysema.query.spatial.path | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | MultiCurveExpression<T extends org.geolatte.geom.GeometryCollection>A MultiCurve is a 1-dimensional GeometryCollection whose elements are Curves. | 
| class  | MultiLineStringExpression<T extends org.geolatte.geom.MultiLineString>A MultiLineString is a MultiCurve whose elements are LineStrings. | 
| class  | MultiPointExpression<T extends org.geolatte.geom.MultiPoint>A MultiPoint is a 0-dimensional GeometryCollection. | 
| class  | MultiPolygonExpression<T extends org.geolatte.geom.MultiPolygon>A MultiPolygon is a MultiSurface whose elements are Polygons. | 
| class  | MultiSurfaceExpression<T extends org.geolatte.geom.GeometryCollection>A MultiSurface is a 2-dimensional GeometryCollection whose elements are Surfaces, all using coordinates from
 the same coordinate reference system. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | GeometryCollectionPath<T extends org.geolatte.geom.GeometryCollection> | 
| class  | MultiLineStringPath<T extends org.geolatte.geom.MultiLineString> | 
| class  | MultiPointPath<T extends org.geolatte.geom.MultiPoint> | 
| class  | MultiPolygonPath<T extends org.geolatte.geom.MultiPolygon> | 
Copyright © 2007–2015 Querydsl. All rights reserved.