| Package | Description | 
|---|---|
| com.mysema.query.spatial | |
| com.mysema.query.spatial.path | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | LinearRingExpression<T extends org.geolatte.geom.LineString>A LinearRing is a LineString that is both closed and simple. | 
| class  | LineExpression<T extends org.geolatte.geom.LineString>A Line is a LineString with exactly 2 Points. | 
| class  | LineStringExpression<T extends org.geolatte.geom.LineString>A LineString is a Curve with linear interpolation between Points. | 
| class  | LineStringOperation<T extends org.geolatte.geom.LineString> | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | LinearRingPath<T extends org.geolatte.geom.LinearRing> | 
| class  | LineStringPath<T extends org.geolatte.geom.LineString> | 
Copyright © 2007–2015 Querydsl. All rights reserved.